
| Weather At Wilney Green Diss Norfolk | |||
|---|---|---|---|
| LAST READING AT TIME: 06:37 DATE: 08 December 2019, time of next update: 06:38 | |||
| Current Weather | mostly cloudy/Night | Current Temperature | 11.4°C (52.5°F), Apparent temp 5.2°C |
| Maximum Temperature (since midnight) | 11.4°C at: 06:36 | Minimum Temperature (since midnight) | 9.7°C at: 02:08 |
| Average windspeed (ten minute) | 21.2 mph | Wind Direction (ten minute) | SW (228°) |
| Windchill Temperature | 11.4°C | Maximum Gust (last hour) | 33.0 mph at: 06:33 |
| Maximum Gust (since midnight) | 38.0 mph at: 02:29 | Maximum 1 minute average (since midnight) | 28.2 mph at: 02:30 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 2.8 mm (0.11 in.) at 03:29 |
| Rainfall This month | 9.8 mm (0.39 in.) | Rainfall To date this year | 444.6 mm (17.50 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 2.4 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.3°C (Wet Bulb :10.3°C ) |
| Humidity | 87 %, Humidex 12.4°C | Barometer corrected to msl | 995.7 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -14.2 mb | Pressure change (last 6 hours) | -6.0 mb |








Lakenheath Royal Air Force Base, United Kingdom (EGUL) 52-25N 000-34E Dec 08, 2019 - 12:26 AM EST / 2019.12.08 0526 UTC Wind: from the SW (220 degrees) at 24 MPH (21 KT) gusting to 32 MPH (28 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 53 F (12 C) Dew Point: 48 F (9 C) Relative Humidity: 81% Pressure (altimeter): 29.37 in. Hg (994 hPa) ob: EGUL 080526Z AUTO 22021G28KT 9999 SCT014 BKN028 12/09 A2937 RMK AO2 CIG 014V028 SLP949 cycle: 5
Use the RELOAD facility on your browser to retrieve the latest data.