
| Weather At Wilney Green Diss Norfolk | |||
|---|---|---|---|
| LAST READING AT TIME: 14:42 DATE: 22 February 2020, time of next update: 14:43 | |||
| Current Weather | mostly clear | Current Temperature | 12.4°C (54.4°F), Apparent temp 4.7°C |
| Maximum Temperature (since midnight) | 13.3°C at: 11:17 | Minimum Temperature (since midnight) | 8.6°C at: 01:09 |
| Average windspeed (ten minute) | 19.0 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 12.4°C | Maximum Gust (last hour) | 40.0 mph at: 13:49 |
| Maximum Gust (since midnight) | 45.0 mph at: 10:38 | Maximum 1 minute average (since midnight) | 34.9 mph at: 10:38 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 05:11 |
| Rainfall This month | 45.4 mm (1.79 in.) | Rainfall To date this year | 101.6 mm (4.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.1°C (Wet Bulb :9.0°C ) |
| Humidity | 61 %, Humidex 11.8°C | Barometer corrected to msl | 1014.9 mb |
| Pressure change | +0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.1 mb | Pressure change (last 6 hours) | +2.7 mb |








Lakenheath Royal Air Force Base, United Kingdom (EGUL) 52-25N 000-34E Feb 22, 2020 - 08:56 AM EST / 2020.02.22 1356 UTC Wind: from the W (260 degrees) at 30 MPH (26 KT) gusting to 38 MPH (33 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Precipitation last hour: A trace Temperature: 54.7 F (12.6 C) Dew Point: 38.8 F (3.8 C) Relative Humidity: 54% Pressure (altimeter): 29.94 in. Hg (1013 hPa) ob: EGUL 221356Z AUTO 26026G33KT 9999 FEW055 13/04 A2994 RMK AO2 RAB20E36DZB36E37 SLP142 P0000 T01260038 cycle: 14
Use the RELOAD facility on your browser to retrieve the latest data.