
| Weather At Wilney Green Norfolk | |||
|---|---|---|---|
| LAST READING AT TIME: 21:59 DATE: 19 May 2012, time of next update: 22:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 9.6°C (49.3°F), Apparent temp 7.1°C |
| Maximum Temperature (since midnight) | 18.4°C at: 13:58 | Minimum Temperature (since midnight) | 9.6°C at: 21:58 |
| Average windspeed (ten minute) | 8.2 mph | Wind Direction (ten minute) | NNE (18°) |
| Windchill Temperature | 7.8°C | Maximum Gust (last hour) | 13.0 mph at: 21:57 |
| Maximum Gust (since midnight) | 17.0 mph at: 11:04 | Maximum 1 minute average (since midnight) | 14.1 mph at: 11:05 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 09:48 |
| Rainfall This month | 24.4 mm (0.96 in.) | Rainfall To date this year | 187.6 mm (7.39 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 7.6°C (Wet Bulb :8.6°C ) |
| Humidity | 87 %, Humidex 9.8°C | Barometer corrected to msl | 1012.8 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.8 mb | Pressure change (last 6 hours) | +2.3 mb |
| Current Indoor Temp. 24.1°C | |||
| Current Indoor Hum. 42% | |||









Use the RELOAD facility on your browser to retrieve the latest data.